CZ-800XD Xenon-lamp Aging Tester
Temperature Humidity Salt Tester(touch-tone)
MOQ :1 piece
Lead Time :15 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Credit Card,Western Union,Money Gram,Other
Departure Port : Shenzhen,Guangzhou,Shanghai,Ningbo
Product details
Supply Ability
- Supply Ability:200 piecesWarranty(Year):1 Year
Packaging & Delivery
- Length:110 cmWidth:114 cm
- Height:156 cm
- Packaging:1 piece
Product Specifications
Product Description
Constant temperature and humidity testing machine is also called environment testing machine, used to test various types of materials for their tolerances of cold humidity. It is applicable to the quality management in factories of plastic products, electronics, electrical appliances, foodstuffs, vehicles, metal products, chemicals and building materials.
Controller(taiwan taie):LED display button controller original imports.
Control:temperature only setting control.
- GB11158 temperature Chambers technical conditions
- GB10589 hypothermia Chambers technical conditions
- GB10592-89 Chambers technology high and low temperature conditions
- GB/T2423.1-2001 hypothermia Chambers Test Method High Temperature Test Method Chambers
- GB/T2423.2-2001GB/T2423.22-2001 temperature changes Test Method
- IEC60068-2-1.1990 low temperature Chambers Test Method
- IEC60068-2-2.1974 high temperature Chambers Test Method
- GJB150.3 High Temperature Test
- GJB150.4 Low Temperature TestGB11158
Model | CZ-E-80 (A~F) | CZ-E-150 (A~F) | CZ-E-225 (A~F) | CZ-E-408 (A~F) | CZ-E-800 (A~F) | CZ-E-1000 (A~F) |
Internal Dimension (cm) | 40x50x40 | 50x60x50 | 50x75x60 | 60x85x80 | 100x100x80 | 100x100x100 |
External Dimension (cm) | 90x136x94 | 100x146x104 | 100x161x117 | 110x171x137 | 150x186x137 | 150x186x157 |
Temperature Range | -70℃~+100℃(150℃) (A:+25℃ B:0℃ C:-20℃ D:-40℃ E:-60℃ F:-70℃) | |||||
Humidity Range | 20%~98%R.H.(10%-98%R.H/5%~98%R.H) | |||||
Analytic Accuracy/Distri bution Accuracy of Temperature and Humidity | ±0.1℃;±0.1%R.H./2.0℃;±3.0%R.H. | |||||
Control Accuracy of Temperature and Humidity | ±0.3℃;±2.5%R.H. | |||||
Temperature Rising/Falling Time | Approximately 4.0℃/minute; approximately1.0℃/minute | |||||
Inner and Outer Materials | The whole set is SUS 304# stainless steel treated with mist. Inner box is stainless steel | |||||
Insulating Materials | Resistant to high temperature, high density, formate chlorine, ethyl acetum foam insulation materials | |||||
Cooling System | Air cooling /single segment compressor (-20℃), air cooling/double segment compressor | |||||
Protecting Device | Fuse-free switch, overloading protection switch for compressor, high and low voltage coolant protection switch, over-humidity and over-temperature protection switch, fuses, failure warning system | |||||
Parts | Recorder (optional), watching window, 50mm testing hole, PL internal bulbs, partition plate, dry and wet ball gauze | |||||
Control Panel | Japan??s"OYO" Brand | |||||
Compressor | France??s "Tecumseh" Brand | |||||
Power | 1|μ 220VAC±10% 50/60Hz & 3|μ 380VAC±10% 50/60Hz |
Constant temperature and humidity testing machine is also called environment testing machine, used to test various types of materials for their tolerances of cold humidity. It is applicable to the quality management in factories of plastic products, electronics, electrical appliances, foodstuffs, vehicles, metal products, chemicals and building materials.
Controller(taiwan taie):LED display button controller original imports.
Control:temperature only setting control.
- GB11158 temperature Chambers technical conditions
- GB10589 hypothermia Chambers technical conditions
- GB10592-89 Chambers technology high and low temperature conditions
- GB/T2423.1-2001 hypothermia Chambers Test Method High Temperature Test Method Chambers
- GB/T2423.2-2001GB/T2423.22-2001 temperature changes Test Method
- IEC60068-2-1.1990 low temperature Chambers Test Method
- IEC60068-2-2.1974 high temperature Chambers Test Method
- GJB150.3 High Temperature Test
- GJB150.4 Low Temperature TestGB11158
Model | CZ-E-80 (A~F) | CZ-E-150 (A~F) | CZ-E-225 (A~F) | CZ-E-408 (A~F) | CZ-E-800 (A~F) | CZ-E-1000 (A~F) |
Internal Dimension (cm) | 40x50x40 | 50x60x50 | 50x75x60 | 60x85x80 | 100x100x80 | 100x100x100 |
External Dimension (cm) | 90x136x94 | 100x146x104 | 100x161x117 | 110x171x137 | 150x186x137 | 150x186x157 |
Temperature Range | -70℃~+100℃(150℃) (A:+25℃ B:0℃ C:-20℃ D:-40℃ E:-60℃ F:-70℃) | |||||
Humidity Range | 20%~98%R.H.(10%-98%R.H/5%~98%R.H) | |||||
Analytic Accuracy/Distri bution Accuracy of Temperature and Humidity | ±0.1℃;±0.1%R.H./2.0℃;±3.0%R.H. | |||||
Control Accuracy of Temperature and Humidity | ±0.3℃;±2.5%R.H. | |||||
Temperature Rising/Falling Time | Approximately 4.0℃/minute; approximately1.0℃/minute | |||||
Inner and Outer Materials | The whole set is SUS 304# stainless steel treated with mist. Inner box is stainless steel | |||||
Insulating Materials | Resistant to high temperature, high density, formate chlorine, ethyl acetum foam insulation materials | |||||
Cooling System | Air cooling /single segment compressor (-20℃), air cooling/double segment compressor | |||||
Protecting Device | Fuse-free switch, overloading protection switch for compressor, high and low voltage coolant protection switch, over-humidity and over-temperature protection switch, fuses, failure warning system | |||||
Parts | Recorder (optional), watching window, 50mm testing hole, PL internal bulbs, partition plate, dry and wet ball gauze | |||||
Control Panel | Japan??s"OYO" Brand | |||||
Compressor | France??s "Tecumseh" Brand | |||||
Power | 1|μ 220VAC±10% 50/60Hz & 3|μ 380VAC±10% 50/60Hz |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer,Distributor
Company Location:
Year Established: 29YRS
You May Like
-
CZ-800XD Xenon-lamp Aging Tester
-
IEC International Good Price For Low Temperature Test Machine CZ-F-80D
-
Precise High Temperature Test Machine CZ-1002A
-
Universal Testing Machine For Stretch /Compress/Tensile /Tear Test(CZ-8000)
-
Sand&Dust Test Chamber
-
High and Low Temperature Test Machine For Lighting Product CZ-E-40
-
Rain Spray Test Machine
-
Corrosive Resistance Salt Spray Test Machine
-
CASS Test Salt Spray Test Machine
-
cold&thermal shock tes machine(three chambers)